| Product name | Antibody against | Cat. No. | Host | Form |
Clone Isotype |
Known Applications | Quantity | Shipping temperature | Data sheet URL |
| 4-HHE (4-Hydroxy-2-Hexenal) | 4-Hydroxy-2-Hexenal (4-HHE) | AA1010.1 | Mouse Balb/c | mAb | IgG1 kappa | ic, e, p, c, w | 30 µg | 2-8°C | Immundiagnostik AG / 4-HHE (4-Hydroxy-2-Hexenal) |
| 4-HNE (4-Hydroxy-2-Nonenal) | 4-Hydroxy-2-Nonenal (4-HNE) | AA1006.1 | Mouse | mAb |
HNEJ-2 IgG1 kappa |
e, im, w, p, c | 20 µg | 2-8°C | Immundiagnostik AG / 4-HNE (4-Hydroxy-2-Nonenal) |
| 4-HNE (4-Hydroxy-2-Nonenal) | 4-Hydroxy-2-Nonenal (4-HNE) | AA1006.2 | Mouse | mAb |
HNEJ-2 IgG1 kappa |
e, im, w, p, c | 100 µg | 2-8°C | Immundiagnostik AG / 4-HNE (4-Hydroxy-2-Nonenal) |
| 7-Ketocholesterol (7-KC) | 7-Ketocholesterol (7-KC) | AA1016.1 | Mouse | mAb | IgG | im, c | 20 µg | 2-8°C | Immundiagnostik AG / 7-Ketocholesterol (7-KC) |
| 7-Ketocholesterol (7-KC) | 7-Ketocholesterol (7-KC) | AA1016.2 | Mouse | mAb | IgG | im, c | 100 µg | 2-8°C | Immundiagnostik AG / 7-Ketocholesterol (7-KC) |
| 8-OHdG (8-Hydroxy-2'-deoxyguanosine) | 8-OHdG | AA1005.1 | Mouse | mAb |
N45.1 IgG1 kappa |
im, e, p, ic | 20 µg | -20°C | Immundiagnostik AG / 8-OHdG |
| 8-OHdG (8-Hydroxy-2'-deoxyguanosine) | 8-OHdG | AA1005.2 | Mouse | mAb |
N45.1 IgG1 kappa |
im, e, p, ic | 100 µg | -20°C | Immundiagnostik AG / 8-OHdG |
| Acrolein (ACR) | ACR-modified KLH | AA1018.1 | Mouse Balb/c | mAb | IgG1 kappa | e, im, p | 20 µg | 2-8°C | Immundiagnostik AG / ACR-modified KL |
| Acrolein (ACR) | ACR-modified KLH | AA1018.2 | Mouse Balb/c | mAb | IgG1 kappa | e, im, p | 100 µg | 2-8°C | Immundiagnostik AG / ACR-modified KL |
| AMACO | human Amaco (aa 496-732) | AP1012.1 | Sheep | Serum | e | 20 µl | 2-8°C | ||
| AMACO | human Amaco (aa 496-732) | AP1012.2 | Sheep | Serum | e | 100 µl | 2-8°C | ||
| AMACO | human Amaco (aa 496-732) | AP1013.1 | Rabbit | Serum | e, w, im, p | 20 µl | 2-8°C | ||
| AMACO | human Amaco (aa 496-732) | AP1013.2 | Rabbit | Serum | e, w, im, p | 100 µl | 2-8°C | ||
| a1-Antitrypsin | human a1 -Antitrypsin | A 1021.1 | Rabbit | Serum | e | 20 µl | 2-8°C | Immundiagnostik AG / alpha-1-Antitrypsin | |
| a1-Antitrypsin | human a1 -Antitrypsin | A 1021.2 | Rabbit | Serum | e | 100 µl | 2-8°C | Immundiagnostik AG / alpha-1-Antitrypsin | |
| a1-Antitrypsin | human a1 -Antitrypsin | A 1082.1 | Goat | Serum | e | 20 µl | 2-8°C | Immundiagnostik AG / alpha-1-Antitrypsin | |
| a1-Antitrypsin | human a1 -Antitrypsin | A 1082.2 | Goat | Serum | e | 100 µl | 2-8°C | Immundiagnostik AG / alpha-1-Antitrypsin | |
| a1-Antitrypsin | human a1 -Antitrypsin | A 2021.1 | Mouse Balb/c | mAb | IgG2b | e | 10 µg | 2-8°C | Immundiagnostik AG / alpha-1-Antitrypsin |
| a1-Antitrypsin | human a1 -Antitrypsin | A 2021.2 | Mouse Balb/c | mAb | IgG2b | e | 100 µg | 2-8°C | Immundiagnostik AG / alpha-1-Antitrypsin |
| a1-Antitrypsin | human a1 -Antitrypsin | A 2022.1 | Mouse Balb/c | mAb | IgG1 | e | 10 µg | 2-8°C | Immundiagnostik AG / alpha-1-Antitrypsin |
| a1-Antitrypsin | human a1 -Antitrypsin | A 2022.2 | Mouse Balb/c | mAb | IgG1 | e | 100 µg | 2-8°C | Immundiagnostik AG / alpha-1-Antitrypsin |
| Adiponectin | human Adiponectin | A 1060.1 | Mouse Balb/c | mAb |
M5-1(B)-B10 IgG |
e | 10 µg | 2-8°C | Immundiagnostik AG / Adiponectin |
| Adiponectin | human Adiponectin | A 1060.2 | Mouse Balb/c | mAb |
M5-1(B)-B10 IgG |
e | 100 µg | 2-8°C | Immundiagnostik AG / Adiponectin |
| Adiponectin | human Adiponectin | A 1061.1 | Mouse Balb/c | mAb |
M5-8(B)-H3 IgG |
e | 10 µg | 2-8°C | Immundiagnostik AG / Adiponectin |
| Adiponectin | human Adiponectin | A 1061.2 | Mouse Balb/c | mAb |
M5-8(B)-H3 IgG |
e | 100 µg | 2-8°C | Immundiagnostik AG / Adiponectin |
| ADMA | ADMA | A 1071.1 | Rabbit | Serum | e, r, w, im, p, c, ic | 20 µl | 2-8°C | Immundiagnostik AG / ADMA | |
| ADMA | ADMA | A 1071.2 | Rabbit | Serum | e, r, w, im, p, c, ic | 100 µl | 2-8°C | Immundiagnostik AG / ADMA | |
| ADMA | ADMA | A 1071.3 | Rabbit | IgG | e, r, w, im, p, c, ic | 10 µg | 2-8°C | Immundiagnostik AG / ADMA | |
| ADMA | ADMA | A 1071.4 | Rabbit | IgG | e, r, w, im, p, c, ic | 100 µg | 2-8°C | Immundiagnostik AG / ADMA | |
| Aggrecan | human Aggrecan | AH 1006.1 | Mouse Balb/c | mAb |
4G4/A10 IgG1 kappa |
e, w, im | 10 µg | 2-8°C | Immundiagnostik AG / Aggrecan |
| Aggrecan | human Aggrecan | AH 1006.2 | Mouse Balb/c | mAb |
4G4/A10 IgG1 kappa |
e, w, im | 100 µg | 2-8°C | Immundiagnostik AG / Aggrecan |
| Aggregation Factor (Geodia cydonium) | Aggregation Factor (Geodia cydonium) | AC1001.1 | Mouse Balb/c | mAb |
1D2 IgG1 |
e, w, ip, im | 10 µg | 2-8°C | Immundiagnostik AG / Aggregation Factor (Geodia cydonium) |
| Aggregation Factor (Geodia cydonium) | Aggregation Factor (Geodia cydonium) | AC1001.2 | Mouse Balb/c | mAb |
1D2 IgG1 |
e, w, ip, im | 100 µg | 2-8°C | Immundiagnostik AG / Aggregation Factor (Geodia cydonium) |
| Albumin | human Albumin | A 1107.1 | Sheep | Serum | r | 20 µl | 2-8°C | Immundiagnostik AG / Albumin | |
| Albumin | human Albumin | A 1107.2 | Sheep | Serum | r | 100 µl | 2-8°C | Immundiagnostik AG / Albumin | |
| Angiotensin II-Biotin | Angiotensin II | A 1035.1 | Rabbit | Serum | e | 20 µl | 2-8°C | Immundiagnostik AG / Angiotensin II Biotin | |
| Angiotensin II-Biotin | Angiotensin II | A 1035.2 | Rabbit | Serum | e | 100 µl | 2-8°C | Immundiagnostik AG / Angiotensin II Biotin | |
| Anti-Immunoglobulin Antibodies | human IgG | G 4001 | Donkey | Serum | r | 10 ml | -20°C (2-8°C lyophilized) | Immundiagnostik AG / Anti-Immunoglobulin Antibodies | |
| Anti-Immunoglobulin Antibodies | goat IgG | G 4002 | Donkey | Serum | r | 10 ml | -20°C (2-8°C lyophilized) | Immundiagnostik AG / Anti-Immunoglobulin Antibodies | |
| Anti-Immunoglobulin Antibodies | rabbit IgG | G 4004 | Donkey | Serum | r | 10 ml | -20°C (2-8°C lyophilized) | Immundiagnostik AG / Anti-Immunoglobulin Antibodies | |
| Anti-Immunoglobulin Antibodies | mouse IgG | G 4005 | Donkey | Serum | r | 10 ml | -20°C (2-8°C lyophilized) | Immundiagnostik AG / Anti-Immunoglobulin Antibodies | |
| Anti-Immunoglobulin Antibodies | chicken IgY | G 4014 | Donkey | Serum | r | 10 ml | -20°C (2-8°C lyophilized) | Immundiagnostik AG / Anti-Immunoglobulin Antibodies | |
| Anti-Immunoglobulin Antibodies | chicken IgY | G 4015 | Rabbit | Serum | r | 10 ml | -20°C (2-8°C lyophilized) | Immundiagnostik AG / Anti-Immunoglobulin Antibodies | |
| Anti-Immunoglobulin Antibodies | guinea pig IgG | G 4017 | Sheep | Serum | r | 10 ml | -20°C (2-8°C lyophilized) | Immundiagnostik AG / Anti-Immunoglobulin Antibodies | |
| chicken IgY | G 4018 | Goat | Immun-globulins | e | 1 mg | 2-8°C | Immundiagnostik AG / Anti-Immunoglobulin Antibodies | ||
| Aphrodisin | Mesocricetus Auratus (Golden Hamster) Aphrodisin (aa 107-126) | AE1062.1 | Rabbit | Serum | w | 20 µl | 2-8°C | Immundiagnostik AG / Aphrodisin | |
| Aphrodisin | Mesocricetus Auratus (Golden Hamster) Aphrodisin (aa 107-126) | AE1062.2 | Rabbit | Serum | w | 100 µl | 2-8°C | Immundiagnostik AG / Aphrodisin | |
| APRIL | human APRIL | A 1029.1 | Rabbit | Serum | e, w | 20 µl | 2-8°C | Immundiagnostik AG / APRIL | |
| APRIL | human APRIL | A 1029.2 | Rabbit | Serum | e, w | 100 µl | 2-8°C | Immundiagnostik AG / APRIL | |
| Atrial Natriuretic Peptide (ANP) | human Atrial Natriuretic Peptide (aa 1-28) | AE1020.1 | Rabbit | Serum | e | 20 µl | 2-8°C | Immundiagnostik AG / Atrial Natriuretic Peptide (ANP) | |
| Atrial Natriuretic Peptide (ANP) | human Atrial Natriuretic Peptide (aa 1-28) | AE1020.2 | Rabbit | Serum | e | 100 µl | 2-8°C | Immundiagnostik AG / Atrial Natriuretic Peptide (ANP) | |
| Atrial Natriuretic Peptide (ANP) | human Atrial Natriuretic Peptide (aa 1-28) | AE1029.1 | Sheep | Serum | e, r | 20 µl | 2-8°C | Immundiagnostik AG / Atrial Natriuretic Peptide (ANP) | |
| Atrial Natriuretic Peptide (ANP) | human Atrial Natriuretic Peptide (aa 1-28) | AE1029.2 | Sheep | Serum | e, r | 100 µl | 2-8°C | Immundiagnostik AG / Atrial Natriuretic Peptide (ANP) | |
| Atrial Natriuretic Peptide (ANP) | human Atrial Natriuretic Peptide (aa 1-28) | AE6200.1 | Mouse Balb/c | mAb |
L11-11-D6-B4 IgG1 |
e | 10 µg | 2-8°C | Immundiagnostik AG / Atrial Natriuretic Peptide (ANP) |
| Atrial Natriuretic Peptide (ANP) | human Atrial Natriuretic Peptide (aa 1-28) | AE6200.2 | Mouse Balb/c | mAb |
L11-11-D6-B4 IgG1 |
e | 100 µg | 2-8°C | Immundiagnostik AG / Atrial Natriuretic Peptide (ANP) |
| Atrial Natriuretic Peptide (ANP) | human pro-Atrial Natriuretic Peptide (aa 1-30) | AE1026.1 | Sheep | Serum | e, r | 20 µl | 2-8°C | Immundiagnostik AG / Atrial Natriuretic Peptide (ANP) | |
| Atrial Natriuretic Peptide (ANP) | human pro-Atrial Natriuretic Peptide (aa 1-30) | AE1026.2 | Sheep | Serum | e, r | 100 µl | 2-8°C | Immundiagnostik AG / Atrial Natriuretic Peptide (ANP) | |
| Atrial Natriuretic Peptide (ANP) | human pro-Atrial Natriuretic Peptide (aa 12-25) | A 1010.1 | Mouse | mAb |
A136-12 IgG1 |
e | 10 µg | 2-8°C | Immundiagnostik AG / Atrial Natriuretic Peptide (ANP) |
| Atrial Natriuretic Peptide (ANP) | human pro-Atrial Natriuretic Peptide (aa 12-25) | A 1010.2 | Mouse | mAb |
A136-12 IgG1 |
e | 100 µg | 2-8°C | Immundiagnostik AG / Atrial Natriuretic Peptide (ANP) |
| Atrial Natriuretic Peptide (ANP) | human pro-Atrial Natriuretic Peptide (aa 12-25) | AE6201.1 | Mouse Balb/c | mAb |
A136-10-L13-10-H8 IgG1 |
e | 10 µg | 2-8°C | Immundiagnostik AG / Atrial Natriuretic Peptide (ANP) |
| Atrial Natriuretic Peptide (ANP) | human pro-Atrial Natriuretic Peptide (aa 12-25) | AE6201.2 | Mouse Balb/c | mAb |
A136-10-L13-10-H8 IgG1 |
e | 100 µg | 2-8°C | Immundiagnostik AG / Atrial Natriuretic Peptide (ANP) |
| Atrial Natriuretic Peptide (ANP) | human pro-Atrial Natriuretic Peptide (aa 12-25) | AE6204.1 | Mouse Balb/c | mAb |
A136-4-L1-23-G7 IgG1 |
e | 10 µg | 2-8°C | Immundiagnostik AG / Atrial Natriuretic Peptide (ANP) |
| Atrial Natriuretic Peptide (ANP) | human pro-Atrial Natriuretic Peptide (aa 12-25) | AE6204.2 | Mouse Balb/c | mAb |
A136-4-L1-23-G7 IgG1 |
e | 100 µg | 2-8°C | Immundiagnostik AG / Atrial Natriuretic Peptide (ANP) |
| Atrial Natriuretic Peptide (ANP) | human pro-Atrial Natriuretic Peptide (aa 12-25) | AE6205.1 | Mouse Balb/c | mAb |
A136-11-M14-19-H3 IgG1 kappa |
e | 10 µg | 2-8°C | Immundiagnostik AG / Atrial Natriuretic Peptide (ANP) |
| Atrial Natriuretic Peptide (ANP) | human pro-Atrial Natriuretic Peptide (aa 12-25) | AE6205.2 | Mouse Balb/c | mAb |
A136-11-M14-19-H3 IgG1 kappa |
e | 100 µg | 2-8°C | Immundiagnostik AG / Atrial Natriuretic Peptide (ANP) |
| Atrial Natriuretic Peptide (ANP) | human pro-Atrial Natriuretic Peptide (aa 31-67) | AE1024.1 | Sheep | Serum | r, e | 20 µl | 2-8°C | Immundiagnostik AG / Atrial Natriuretic Peptide (ANP) | |
| Atrial Natriuretic Peptide (ANP) | human pro-Atrial Natriuretic Peptide (aa 31-67) | AE1024.2 | Sheep | Serum | r, e | 100 µl | 2-8°C | Immundiagnostik AG / Atrial Natriuretic Peptide (ANP) | |
| Atrial Natriuretic Peptide (ANP) | human pro-Atrial Natriuretic Peptide (aa 40-55) | AE6202.1 | Mouse Balb/c | mAb |
A137-M14-19-F9 IgG1 |
e | 10 µg | 2-8°C | Immundiagnostik AG / Atrial Natriuretic Peptide (ANP) |
| Atrial Natriuretic Peptide (ANP) | human pro-Atrial Natriuretic Peptide (aa 40-55) | AE6202.2 | Mouse Balb/c | mAb |
A137-M14-19-F9 IgG1 |
e | 100 µg | 2-8°C | Immundiagnostik AG / Atrial Natriuretic Peptide (ANP) |
| Atrial Natriuretic Peptide (ANP) | human pro-Atrial Natriuretic Peptide (aa 40-55) | AE6206.1 | Mouse Balb/c | mAb |
A137-M6-19-B6 IgG3 kappa |
e | 10 µg | 2-8°C | Immundiagnostik AG / Atrial Natriuretic Peptide (ANP) |
| Atrial Natriuretic Peptide (ANP) | human pro-Atrial Natriuretic Peptide (aa 40-55) | AE6206.2 | Mouse Balb/c | mAb |
A137-M6-19-B6 IgG3 kappa |
e | 100 µg | 2-8°C | Immundiagnostik AG / Atrial Natriuretic Peptide (ANP) |
| Atrial Natriuretic Peptide (ANP) | human pro-Atrial Natriuretic Peptide (aa 40-55) | AE6207.1 | Mouse Balb/c | mAb |
A137-M6-21-D5 IgG3 |
e | 10 µg | 2-8°C | Immundiagnostik AG / Atrial Natriuretic Peptide (ANP) |
| Atrial Natriuretic Peptide (ANP) | human pro-Atrial Natriuretic Peptide (aa 40-55) | AE6207.2 | Mouse Balb/c | mAb |
A137-M6-21-D5 IgG3 |
e | 100 µg | 2-8°C | Immundiagnostik AG / Atrial Natriuretic Peptide (ANP) |
| Atrial Natriuretic Peptide (ANP) | human pro-Atrial Natriuretic Peptide (aa 79-98) | AE1025.1 | Sheep | Serum | e, r | 20 µl | 2-8°C | Immundiagnostik AG / Atrial Natriuretic Peptide (ANP) | |
| Atrial Natriuretic Peptide (ANP) | human pro-Atrial Natriuretic Peptide (aa 79-98) | AE1025.2 | Sheep | Serum | e, r | 100 µl | 2-8°C | Immundiagnostik AG / Atrial Natriuretic Peptide (ANP) | |
| Atrial Natriuretic Peptide (ANP) | human pro-Atrial Natriuretic Peptide (aa 80-93) | AE6203.1 | Mouse Balb/c | mAb | A138-M14-19-H3 | e | 10 µg | 2-8°C | Immundiagnostik AG / Atrial Natriuretic Peptide (ANP) |
| Atrial Natriuretic Peptide (ANP) | human pro-Atrial Natriuretic Peptide (aa 80-93) | AE6203.2 | Mouse Balb/c | mAb | A138-M14-19-H3 | e | 100 µg | 2-8°C | Immundiagnostik AG / Atrial Natriuretic Peptide (ANP) |
| Atrial Natriuretic Peptide (ANP) | rat Atrial Natriuretic Peptide (aa 1-28) | AE1022.1 | Rabbit | Serum | r, ic | 20 µl | 2-8°C | Immundiagnostik AG / Atrial Natriuretic Peptide (ANP) | |
| Atrial Natriuretic Peptide (ANP) | rat Atrial Natriuretic Peptide (aa 1-28) | AE1022.2 | Rabbit | Serum | r, ic | 100 µl | 2-8°C | Immundiagnostik AG / Atrial Natriuretic Peptide (ANP) | |
| Bone Sialoprotein | human Bone Sialoprotein | A 1110.1 | Goat | Serum | e, r | 20 µl | 2-8°C | Immundiagnostik AG / Bone Sialoprotein (BSP) | |
| Bone Sialoprotein | human Bone Sialoprotein | A 1110.2 | Goat | Serum | e, r | 100 µl | 2-8°C | Immundiagnostik AG / Bone Sialoprotein (BSP) | |
| Bone Sialoprotein | human Bone Sialoprotein (native protein) | A 4221.1 | Chicken | IgY | e, r, f, w, p, ic | 10 µg | 2-8°C | Immundiagnostik AG / Bone Sialoprotein (BSP) | |
| Bone Sialoprotein | human Bone Sialoprotein (native protein) | A 4221.2 | Chicken | IgY | e, r, f, w, p, ic | 100 µg | 2-8°C | Immundiagnostik AG / Bone Sialoprotein (BSP) | |
| Bone Sialoprotein | human Bone Sialoprotein (native protein) | A 4222.1 | Rabbit | Serum | r, e, w, im, c, ic | 20 µl | 2-8°C | Immundiagnostik AG / Bone Sialoprotein (BSP) | |
| Bone Sialoprotein | human Bone Sialoprotein (native protein) | A 4222.2 | Rabbit | Serum | r, e, w, im, c, ic | 100 µl | 2-8°C | Immundiagnostik AG / Bone Sialoprotein (BSP) | |
| Bone Sialoprotein | human Bone Sialoprotein (native protein) | A 4232.1 | Mouse Balb/c | mAb |
ID1.2 IgG1 |
r, e, im, c, p, ic | 10 µg | 2-8°C | Immundiagnostik AG / Bone Sialoprotein (BSP) |
| Bone Sialoprotein | human Bone Sialoprotein (native protein) | A 4232.2 | Mouse Balb/c | mAb |
ID1.2 IgG1 |
r, e, im, c, p, ic | 100 µg | 2-8°C | Immundiagnostik AG / Bone Sialoprotein (BSP) |
| Bone Sialoprotein | human CD BSP (Tumor BSP) (aa 108-122) | A 4216.1 | Mouse | mAb |
243 8B1 IgG1 |
e | 10 µg | 2-8°C | Immundiagnostik AG / Bone Sialoprotein (BSP) |
| Bone Sialoprotein | human CD BSP (Tumor BSP) (aa 108-122) | A 4216.2 | Mouse | mAb |
243 8B1 IgG1 |
e | 100 µg | 2-8°C | Immundiagnostik AG / Bone Sialoprotein (BSP) |
| Bone Sialoprotein | human CD BSP (Tumor BSP) (aa 108-122) | A 4217.1 | Rat | mAb |
IDBSP5 IgG1 |
e, w | 10 µg | 2-8°C | Immundiagnostik AG / Bone Sialoprotein (BSP) |
| Bone Sialoprotein | human CD BSP (Tumor BSP) (aa 108-122) | A 4217.2 | Rat | mAb |
IDBSP5 IgG1 |
e, w | 100 µg | 2-8°C | Immundiagnostik AG / Bone Sialoprotein (BSP) |
| Bone Sialoprotein | human Bone Sialoprotein (aa 39-47) | A 4220.1 | Rabbit | Serum | e, ic | 20 µl | 2-8°C | Immundiagnostik AG / Bone Sialoprotein (BSP) | |
| Bone Sialoprotein | human Bone Sialoprotein (aa 39-47) | A 4220.2 | Rabbit | Serum | e, ic | 100 µl | 2-8°C | Immundiagnostik AG / Bone Sialoprotein (BSP) | |
| Bone Sialoprotein | human Bone Sialoprotein (aa 108-122) | A 4219.1 | Rabbit | Serum | e, w, ic | 20 µl | 2-8°C | Immundiagnostik AG / Bone Sialoprotein (BSP) | |
| Bone Sialoprotein | human Bone Sialoprotein (aa 108-122) | A 4219.2 | Rabbit | Serum | e, w, ic | 100 µl | 2-8°C | Immundiagnostik AG / Bone Sialoprotein (BSP) | |
| Bone Sialoprotein | human Bone Sialoprotein (aa 201-211) | A 4223.1 | Rabbit | Serum | e, w, ic | 20 µl | 2-8°C | Immundiagnostik AG / Bone Sialoprotein (BSP) | |
| Bone Sialoprotein | human Bone Sialoprotein (aa 201-211) | A 4223.2 | Rabbit | Serum | e, w, ic | 100 µl | 2-8°C | Immundiagnostik AG / Bone Sialoprotein (BSP) | |
| Bone Sialoprotein | human Bone Sialoprotein (aa 262-279) | A 4218.1 | Rabbit | Serum | e, ic | 20 µl | 2-8°C | Immundiagnostik AG / Bone Sialoprotein (BSP) | |
| Bone Sialoprotein | human Bone Sialoprotein (aa 262-279) | A 4218.2 | Rabbit | Serum | e, ic | 100 µl | 2-8°C | Immundiagnostik AG / Bone Sialoprotein (BSP) | |
| Bone Sialoprotein | human Bone Sialoprotein (aa 284-295) | A 4224.1 | Rabbit | Serum | e | 20 µl | 2-8°C | Immundiagnostik AG / Bone Sialoprotein (BSP) | |
| Bone Sialoprotein | human Bone Sialoprotein (aa 284-295) | A 4224.2 | Rabbit | Serum | e | 100 µl | 2-8°C | Immundiagnostik AG / Bone Sialoprotein (BSP) | |
| Brain Natriuretic Peptide (BNP) | human Brain Natriuretic Peptide (aa 1-10) | AE1034.1 | Rabbit | Serum | r | 20 µl | 2-8°C | Immundiagnostik AG / Brain Natriuretic Peptide (BNP) | |
| Brain Natriuretic Peptide (BNP) | human Brain Natriuretic Peptide (aa 1-10) | AE1034.2 | Rabbit | Serum | r | 100 µl | 2-8°C | Immundiagnostik AG / Brain Natriuretic Peptide (BNP) | |
| Brain Natriuretic Peptide (BNP) | human Brain Natriuretic Peptide (aa 1-32) | A 1015.1 | Mouse Balb/c | mAb |
7-13 IgG1 |
e | 10 µg | 2-8°C | Immundiagnostik AG / Brain Natriuretic Peptide (BNP) |
| Brain Natriuretic Peptide (BNP) | human Brain Natriuretic Peptide (aa 1-32) | A 1015.2 | Mouse Balb/c | mAb |
7-13 IgG1 |
e | 100 µg | 2-8°C | Immundiagnostik AG / Brain Natriuretic Peptide (BNP) |
| Brain Natriuretic Peptide (BNP) | human Brain Natriuretic Peptide (aa 1-32) | A 1043.1 | Mouse Balb/c | mAb |
3-56 IgG2b |
e | 10 µg | 2-8°C | Immundiagnostik AG / Brain Natriuretic Peptide (BNP) |
| Brain Natriuretic Peptide (BNP) | human Brain Natriuretic Peptide (aa 1-32) | A 1043.2 | Mouse Balb/c | mAb |
3-56 IgG2b |
e | 100 µg | 2-8°C | Immundiagnostik AG / Brain Natriuretic Peptide (BNP) |
| Brain Natriuretic Peptide (BNP) | human Brain Natriuretic Peptide (aa 1-32) | A 1042.1 | Mouse Balb/c | mAb |
21-46 IgG1 |
e | 10 µg | 2-8°C | Immundiagnostik AG / Brain Natriuretic Peptide (BNP) |
| Brain Natriuretic Peptide (BNP) | human Brain Natriuretic Peptide (aa 1-32) | A 1042.2 | Mouse Balb/c | mAb |
21-46 IgG1 |
e | 100 µg | 2-8°C | Immundiagnostik AG / Brain Natriuretic Peptide (BNP) |
| Brain Natriuretic Peptide (BNP) | human Brain Natriuretic Peptide (aa 1-32) | A 1041.1 | Mouse Balb/c | mAb |
17-16 IgG1 |
e | 10 µg | 2-8°C | Immundiagnostik AG / Brain Natriuretic Peptide (BNP) |
| Brain Natriuretic Peptide (BNP) | human Brain Natriuretic Peptide (aa 1-32) | A 1041.2 | Mouse Balb/c | mAb |
17-16 IgG1 |
e | 100 µg | 2-8°C | Immundiagnostik AG / Brain Natriuretic Peptide (BNP) |
| Brain Natriuretic Peptide (BNP) | human Brain Natriuretic Peptide (aa 1-32) | A 1044.1 | Mouse Balb/c | mAb |
3-21 IgG2b |
e | 10 µg | 2-8°C | Immundiagnostik AG / Brain Natriuretic Peptide (BNP) |
| Brain Natriuretic Peptide (BNP) | human Brain Natriuretic Peptide (aa 1-32) | A 1044.2 | Mouse Balb/c | mAb |
3-21 IgG2b |
e | 100 µg | 2-8°C | Immundiagnostik AG / Brain Natriuretic Peptide (BNP) |
| Brain Natriuretic Peptide (BNP) | human pro-Brain Natriuretic Peptide (aa 1-21) | AE1033.1 | Mouse Balb/c | mAb |
21-6-6 IgG2a |
e, im, p | 10 µg | 2-8°C | Immundiagnostik AG / Brain Natriuretic Peptide (BNP) |
| Brain Natriuretic Peptide (BNP) | human pro-Brain Natriuretic Peptide (aa 1-21) | AE1033.2 | Mouse Balb/c | mAb |
21-6-6 IgG2a |
e, im, p | 100 µg | 2-8°C | Immundiagnostik AG / Brain Natriuretic Peptide (BNP) |
| Brain Natriuretic Peptide (BNP) | human pro-Brain Natriuretic Peptide (aa 1-21) | AE1121.1 | Mouse Balb/c | mAb |
27-4-3 IgG2a |
e | 10 µg | 2-8°C | Immundiagnostik AG / Brain Natriuretic Peptide (BNP) |
| Brain Natriuretic Peptide (BNP) | human pro-Brain Natriuretic Peptide (aa 1-21) | AE1121.2 | Mouse Balb/c | mAb |
27-4-3 IgG2a |
e | 100 µg | 2-8°C | Immundiagnostik AG / Brain Natriuretic Peptide (BNP) |
| Brain Natriuretic Peptide (BNP) | human pro-Brain Natriuretic Peptide (aa 1-21) | AE1122.1 | Mouse Balb/c | mAb |
1-11-7 IgG2a |
e | 10 µg | 2-8°C | Immundiagnostik AG / Brain Natriuretic Peptide (BNP) |
| Brain Natriuretic Peptide (BNP) | human pro-Brain Natriuretic Peptide (aa 1-21) | AE1122.2 | Mouse Balb/c | mAb |
1-11-7 IgG2a |
e | 100 µg | 2-8°C | Immundiagnostik AG / Brain Natriuretic Peptide (BNP) |
| Brain Natriuretic Peptide (BNP) | human pro-Brain Natriuretic Peptide (aa 1-21) | AE1123.1 | Mouse Balb/c | mAb |
32-6-7 IgG2a |
e | 10 µg | 2-8°C | Immundiagnostik AG / Brain Natriuretic Peptide (BNP) |
| Brain Natriuretic Peptide (BNP) | human pro-Brain Natriuretic Peptide (aa 1-21) | AE1123.2 | Mouse Balb/c | mAb |
32-6-7 IgG2a |
e | 100 µg | 2-8°C | Immundiagnostik AG / Brain Natriuretic Peptide (BNP) |
| Brain Natriuretic Peptide (BNP) | human pro-Brain Natriuretic Peptide (aa 32-57) | AE1027.1 | Goat | Serum | e | 20 µl | 2-8°C | Immundiagnostik AG / Brain Natriuretic Peptide (BNP) | |
| Brain Natriuretic Peptide (BNP) | human pro-Brain Natriuretic Peptide (aa 32-57) | AE1027.2 | Goat | Serum | e | 100 µl | 2-8°C | Immundiagnostik AG / Brain Natriuretic Peptide (BNP) | |
| C4d | human complement split product C4d | BI-RC4D | Rabbit | Serum | im, p, c | 250 µl | 2-8°C | Immundiagnostik AG / C4D | |
| Calcitonin | human Calcitonin | A 4111.1 | Sheep | Serum | r | 20 µl | 2-8°C | Immundiagnostik AG / Calcitonin | |
| Calcitonin | human Calcitonin | A 4111.2 | Sheep | Serum | r | 100 µl | 2-8°C | Immundiagnostik AG / Calcitonin | |
| Calcitonin | human Calcitonin | A 4112.1 | Rabbit | Serum | r | 20 µl | 2-8°C | Immundiagnostik AG / Calcitonin | |
| Calcitonin | human Calcitonin | A 4112.2 | Rabbit | Serum | r | 100 µl | 2-8°C | Immundiagnostik AG / Calcitonin | |
| Calcitonin Gene Related Peptide (CGRP 2) | human Calcitonin-Gene related Peptide 2 | A 4612.1 | Goat | Serum | r | 20 µl | 2-8°C | Immundiagnostik AG / Calcitonin Gene Related Peptide (CGrP) | |
