CURRENT LOCATION: Home
Assay characteristics:
| Cat.No.: | BI-20702 |
| Method: | Sandwich ELISA, HRP/TMB, 12x8-well strips |
| Sample type: | Serum, plasma (EDTA, heparin, citrate) |
| Standard range: | 0-20 pmol/l (7 serum based standards) |
| Standard points: | 0/0.2/0.6/1.8/5/10/20 pmol/l |
| Control: | 2 serum based controls |
| Sample size: | 50 µl / well |
| Incubation time: | 20-24 h / 1 h / 30 min |
| Unit conversion: | 1 pg/ml = 0.133 pmol/l (MW: 7.52 kDa) |
