CURRENT LOCATION: Home
Assay characteristics:
| Cat.No.: | BI-20403 |
| Method: | Sandwich ELISA, HRP/TMB, 12x8-well strips |
| Sample type: | Serum, plasma (EDTA, heparin, citrate) |
| Standard range: | 0-20 pmol/l (6 serum based standards) |
| Standard points: | 0/1.25/2.5/5/10/20 pmol/l |
| Control: | 1 serum based control |
| Sample size: | 20 µl / well |
| Incubation time: | 4 h / 1 h / 30 min |
| Unit conversion: | 1 pg/ml = 0.05 pmol/l (MW: 19.9 kDa) |
