CURRENT LOCATION: Home
Assay characteristics:
| Cat.No.: | BI-20462 |
| Method: | Sandwich ELISA, HRP/TMB, 12x8-well strips |
| Sample type: | Serum, heparin plasma |
| Standard range: | 0-2 pmol/l (7 serum based standards) |
| Standard points: | 0/0.0625/0.125/0.25/0.5/1/2 pmol/l |
| Controls: | 2 serum based controls |
| Sample size: | 150 µl / well |
| Incubation time: | 2 h / overnight / 1 h / 30 min |
| Unit conversion: | 1 pg/ml = 0.05 pmol/l (MW: 20 kDa, monomer) |
