CURRENT LOCATION: Home
Assay characteristics:
| Cat.No.: | BI-20492 |
| Method: | Sandwich ELISA, HRP/TMB, 12x8-well strips |
| Sample type: | Serum, plasma (EDTA, heparin), urine protocol available |
| Standard range: | 0-240 pmol/l (6 serum based standards) |
| Standard points: | 0/15/30/60/120/240 pmol/l |
| Control: | 1 serum based control |
| Sample size: | 20 µl / well |
| Incubation time: | Overnight / 1 h / 30 min |
| Unit conversion: | 1 pg/ml = 0.044 pmol/l (MW: 22.5 kDa) |
