CURRENT LOCATION: Home
Assay characteristics:
| Cat.No.: | BI-20433 |
| Method: | Sandwich ELISA, HRPO/TMB, 12x8-well strips |
| Sample type: | Serum, plasma (EDTA, heparin, citrate) |
| Standard range: | 0-4000 pmol/l (7 serum based standards) |
| Standard points: | 0/125/250/500/1000/2000/4000 pmol/l |
| Control: | 2 serum based controls |
| Sample size: | 10 µl / sample |
| Incubation time: | 2 h / 2 h / 1 h / 30 min |
| Unit conversion: | 1 pg/ml = 0.011 pmol/l (MW: 91 kDa) |
